Start free forever or upgrade anytime. No credit card required.
The included chatbot stays rule-based on every plan. AI is added on Pro+ when you want smarter replies and page intelligence.
Smart Chatbot add-on
$49/mo
2,000 AI messages included · Pro+ only
1,000 AI messages
$19
Optional AI message top-up
5,000 AI messages
$79
Optional AI message top-up
20,000 AI messages
$299
Optional AI message top-up
Core CRM
Chatbot & Lead Capture
Email & Automation
Analytics
Access & Integrations
Team & Support
Core CRM
Chatbot & Lead Capture
Email & Automation
Analytics
Access & Integrations
Team & Support
Core CRM
Chatbot & Lead Capture
Email & Automation
Analytics
Access & Integrations
Team & Support
Core CRM
Chatbot & Lead Capture
Email & Automation
Analytics
Access & Integrations
Team & Support
Core CRM
Chatbot & Lead Capture
Email & Automation
Analytics
Access & Integrations
Team & Support
| Feature | Free $0/mo | Starter $29/mo | Most Popular Pro $79/mo | Business $199/mo | Enterprise Custom |
|---|---|---|---|---|---|
| Core CRM | |||||
| Daily Lead Limit | 10 | 50 | 200 | 500 | Unlimited |
| Max Contacts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Monthly Lead Limit | 300 | 1,500 | 6,000 | 15,000 | Unlimited |
| Overflow Lead Retention | 3 days | 7 days | 14 days | 30 days | Custom |
| Deal pipeline | |||||
| Task management | |||||
| Calendar & events | |||||
| Email logging | |||||
| Custom deal stages | |||||
| Custom pipelines | |||||
| Custom fields | |||||
| Chatbot & Lead Capture | |||||
| Included Rule-Based Chatbot | |||||
| Site installations | 1 | 1 | Up to 3 | Up to 10 | Custom |
| Chatbot Knowledge Builder | Auto-generated | Auto-generated + manual edit | Auto-generated + manual edit | Auto-generated + manual edit | Custom |
| Smart Chatbot Add-on Eligibility | |||||
| Smart Chatbot Add-on | +$49/mo | +$49/mo | Custom | ||
| Included Smart AI Messages | 2,000/mo with add-on | 2,000/mo with add-on | Custom | ||
| Lead Warning Notifications | |||||
| Visitor Geo & Send-Time Insights | |||||
| Email & Automation | |||||
| Email campaigns | |||||
| Email tracking | |||||
| Automation workflows | |||||
| Automated Autoresponder | |||||
| Analytics | |||||
| Standard reports | |||||
| Widget Cookie Consent Analytics | |||||
| Access & Integrations | |||||
| Webhooks | |||||
| Custom integrations | Custom | ||||
| Team & Support | |||||
| Users | 1 user | 1 user | 1 user | 1 user | Custom |
| Support | Community | Priority | Phone & priority | Dedicated | |
| Dedicated account manager | |||||
| Onboarding & training | |||||
Still have questions?
BytesCRM uses essential cookies for security and optional analytics to understand site usage and improve the lead capture experience. You can accept, reject, or customize optional cookies.
Required for security, session continuity, and consent storage. This category cannot be turned off.